This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 226 guest reviews
Check In: | 2:00pm |
Check Out: | 11:00am |
Year of Last Renovation: | 2009 |
Floors: | 11 |
Rooms: | 86 |
Corridors: | All Rooms Have Interior Hallways |
Non Smoking Rooms: | 86 |
Handicap Rooms: | 5 |
Suites: | 18 |
Room Windows: | Windows Do Open |
Cleaning Frequency: | Daily |
Meeting Rooms: | 3 View Spaces |
Meeting Space: | 25394 sq. feet |
Banquet Space: | Holds 40 people |
Dist. to Food/Bars: | On-site |
Dist. to 24hr Restaurant: | On-site |
Dist. to Nearest Gym: | On-site |
Lounge/Bar Hours: | 7:00am - 1:00am |
Cancellation: Individual rooms - 48 hours Groups of more than 8 rooms - 7 days Groups of more than 15 rooms - 14 days |
|
Nightly Parking: | $50 |
Typical Group Deposit: | 50% |
Total Taxes: | 14.75% |
Total Misc Fees: | $3.50 USD (mandatory resort fees/taxes) |
State Tax: | 8.88% |
Occupancy Tax: | 3.50 Per Night (includes $1.50 Javitz Tax) |
City Tax: | 5.88% |
Parking Fee: | 50.00 Per Night |
Breakfast can be included in atan additional US $25.00 per person per night.
Service animals complying with ADA Title lll regulations are allowed.
Yes! Pets are allowed.Complimentary Wi-Fi